PLEASE NOTE! Dear Patients, the price list of some of our gynaecological services changed since 01/01/2022.
PLEASE NOTE! As of 01/01/2022, conventional pap smear (cytological examination) will be withdrawn.
The price list is valid on weekdays and Saturdays.
(Please note: If you do not show up for your appointment and you do not cancel at least 5 hours before the appointment, we charge a fee of 100 PLN for the unused reservation)
(Note: For appointments provided in any language other then Polish 50pln will be added extra to your bill)
For all payments above PLN 500, it is possible to divide it into instalments in cooperation with our partner company ratalnie.com Click on the picture to get an instalment calculation for the procedure.
Basic gynaecological examinations | |
---|---|
"Student/pupil" gynaecological visit with ultrasound examination (up to 24 years of age, upon presentation of a valid student or student ID at the reception desk) | PLN 260 |
Gynaecological visit with ultrasound examination | PLN 280 |
Inpatient medical consultation (without gynaecological examination, without ultrasound) | PLN 200 |
Telephone medical consultation (up to 10 minutes) | PLN 200 |
Ovulation monitoring first cycle visit | PLN 280 |
Ovulation monitoring every subsequent visit | PLN 150 |
Contraceptive advice with ultrasound examination | PLN 280 |
Medical consultation related to emergency contraception (“morning-after pill”) + prescription | PLN 280 |
LBC thin-layer cytology | PLN 110 |
LBC thin layer cytology (without a visit) | PLN 160 |
LBC CITO thin-layer cytology | PLN 220 |
Consultation of the result of abnormal cytology/smear, treatment (patients under the care of the Centre) | PLN 120 |
Cervical swab for culture and antibiogram (aerobes and anaerobes) | PLN 100 |
Vaginal bacteriological swab | PLN 70 |
Cervical bacteriological swab | PLN 70 |
Mycological swab | PLN 80 |
Bacteriological and mycological swab package | PLN 110 |
Swab anaerobes | PLN 70 |
GBS smear | PLN 90 |
"Vaginal cleanliness" smear (vaginal biocenosis) | PLN 70 |
Issue of a duplicate prescription | PLN 100 |
Two-dimensional gynaecological ultrasound examination (2D USG) | PLN 270 |
Record of any ultrasound examination on a company flash drive (not applicable to 3D/4D ultrasound) | PLN 50 |
Basic gynaecological examinations | |
---|---|
Obstetric visit with basic ultrasound examination (patients with medical supervision of pregnancy at Medfemina) | PLN 300 |
Obstetric visit with basic ultrasound examination - multiple pregnancy (patients with medical supervision of pregnancy at Medfemina) | PLN 360 |
Obstetric visit with basic ultrasound examination (patients without medical supervision of pregnancy at Medfemina) | PLN 300 |
Obstetric visit with basic ultrasound examination - multiple pregnancy (patients without medical supervision of pregnancy at Medfemina) | PLN 450 |
First obstetric visit after 10 weeks of pregnancy with basic ultrasound examination | PLN 350 |
Cardiotocography (assessment of foetal heart function and uterine contractions) with doctor's assessment | PLN 100 |
Cardiotocography multiple pregnancy assessed by a doctor | PLN 150 |
Gynaecological, obstetric and other ultrasound examinations | |
---|---|
Obstetric ultrasound using a two-dimensional technique (2D USG, 1st trimester - genetic USG, 2nd trimester - half USG, 3rd trimester USG - patients with medical supervision of pregnancy at Medfemina) | PLN 400 |
Obstetric ultrasound using a two-dimensional technique (2D USG, 1st trimester - genetic USG, 2nd trimester - half USG, 3rd trimester USG - patients without medical supervision of pregnancy at Medfemina) | PLN 450 |
Obstetric ultrasound examination of multiple pregnancies - patients with medical supervision of pregnancy in Medfemina | PLN 450 |
Obstetric ultrasound examination of multiple pregnancy - patients without medical supervision of pregnancy in Medfemina | PLN 550 |
Obstetric ultrasound 3D/4D examination with recording on DVD/company flash drive or a colour photo - additional payment to the price of a 2D examination | PLN 50 |
Two-dimensional gynaecological ultrasound examination (2D USG) | PLN 270 |
Record of any ultrasound examination on a company flash drive (not applicable to 3D/4D ultrasound) | PLN 50 |
Doppler examination of blood flow in the uteroplacental and foetal circulation | PLN 300 |
Ultrasound of the mammary glands (patients under the care of the Centre) | PLN 180 |
Ultrasound of the mammary glands (external patients) | PLN 200 |
Fallopian tube patency test using the HyFoSy method | PLN 1600 |
Ultrasound of the hip joints of a new-born | PLN 200 |
Prenatal testing | |
---|---|
Integrated genetic test according to FMF (Fetal Medicine Foundation - prenatal examination trimester 1 - patients with medical supervision of pregnancy in Medfemina) - possible payment in instalments | PLN 650 |
Integrated genetic test according to FMF (Fetal Medicine Foundation - prenatal examination trimester 1 - without medical supervision of pregnancy in Medfemina) - possible payment in instalments | PLN 700 |
Test genetyczny zintegrowany według FMF (Fetal Medicine Foundation - badanie prenatalne I trymestr - ciąża mnoga) | 750pln |
Integrated genetic test according to FMF (Fetal Medicine Foundation - prenatal examination trimester 1 - multiple pregnancy) | PLN 2350 |
Amniocentesis with foetal karyotype from amniocytes (possible payment in instalments) | PLN 1700 |
Accelerated examination of amniocentesis material using the QFPCR method (result up to 7 days) - possible payment in instalments | PLN 910 |
Mobile CTG PREGNABIT in pregnancy (from 32 weeks performed independently by the patient at home) - Learn more | |
---|---|
Instruction on the use of the device by a midwife at the clinic | PLN 50 |
Weekly rental of the device with a package of 7 CTG examinations and the support of the Medical Telemonitoring Centre | PLN 400 |
Each additional test above the set weekly limit | PLN 90 |
Collecting CTG from the patient's home (at the patient's request) | PLN 75 |
Birth school | |
---|---|
Individual childbirth classes - 60 minutes | PLN 200 |
Individual childbirth classes at the patient's home in Wrocław - 60 minutes | PLN 250 |
Individual childbirth classes at the patient's home outside Wrocław - 60 minutes | PLN 220+cost of return journey from the Wrocław border, according to the official rate. |
Advanced gynaecological diagnostics and treatments | |
---|---|
Colposcopy | PLN 400 (+ PLN 250 for the cost of histopathological examination in the case of taking samples) |
Recording of the colposcopy movie on a company flash drive | PLN 50 |
Insertion of the Implanon NXT contraceptive implant (the price includes the Implanon NXT implant + insertion) (possible payment in instalments) | PLN 1500 |
Laser therapy to remove vulvar lesions (laser removal of vulvar lesions - condylomas, infectious molluscs and others) (possible payment in instalments) | from PLN 800 |
Laser therapy of cervical lesions (laser removal of erosions and other cervical lesions) (possible payment in instalments) | PLN 800 - |
Electroresection of uterine lesions using the LEEP-LOOP device (possible payment in instalments) | PLN 2000 |
HPV vaccination GARDASIL 9 vaccine administered in three consecutive doses 0-1-6 months single dose (possible payment in instalments) | PLN 650 |
Insertion of a standard IUD device | PLN 700 (includes the price of the device) |
Insertion of the IUB Ballerine contraceptive device | PLN 1200 |
Insertion of the 5-year Mirena system (possible payment in instalments) | PLN 1500 |
Insertion of the 5-year Levosert device (possible payment in instalments) | PLN 1300 |
Insertion of the 3-year Jaydess device (the latest generation insert for women who have not given birth so far) (possible payment in instalments) | PLN 1500 |
Insertion of the 5-year Kyleena IUD(the latest generation device for patients after CC and women who have not given birth so far) (possible payment in instalments) | PLN 1500 |
Removal of the contraceptive device | PLN 200* |
Removing stitches | PLN 150 |
Histopathological examination of the collected material (price of up to two sections, + PLN 100 for each subsequent section) | PLN 200 |
Fallopian tube patency test using the 3D/4D HyFoSy technique (two-stage: with SIS examination) | PLN 1600 |
SIS examinations - three-dimensional evaluation of the uterine cavity with 3D contrast | PLN 600 |
Endometrial aspiration (pipella) - diagnostics of the uterine cavity (including histopathological examination) | PLN 900 |
Cervical polyp removal (including histopathological examination) | PLN 900 |
Biopsy of the vulva under local anaesthesia with suturing (including histopathological examination) | PLN 1500 |
* items marked with an asterisk are an additional charge to the price of a standard visit
Advanced evaluation of HPV infection activity | |
---|---|
EXAMINATION of p16/Ki-67 protein expression | PLN 300 |
LBC CYTOLOGY + p16/Ki-67 | PLN 400 |
LBC CYTOLOGY + HPV HR DNA TEST 14 types of virus | PLN 250 |
Endocrinology consultation | |
---|---|
Endocrinology consultation | PLN 240 |
Endocrinology consultation with ultrasound | PLN 300 |
Thyroid ultrasound exam | PLN 220 |
Abdominal ultrasound | PLN 220 |
Dietary and psychological consultations | |
---|---|
Psychological consultation | PLN 200 |
Psychological consultation for couples | PLN 270 |
Perinatal psychotherapy | PLN 200 |
Urogynecological physiotherapy | Cost | Duration |
---|---|---|
Physiotherapy during pregnancy | PLN 180-250 | 45 min |
Physiotherapeutic urogynecological diagnostics /EMG/ BIOFEEDBACK | PLN 330 | 70 min |
Postpartum physiotherapy | PLN 180 | 45 min |
Physiotherapy in the diastasis of the rectus abdominis muscles | PLN 180-250 | 45 min |
Physiotherapy of the scar after caesarean section and perineal incision | PLN 180 | 45 min |
Urogynaecological physiotherapy - urinary incontinence - lowering of the reproductive organ - urgency - painful menstruation - painful intercourse - pelvic pain - pre- and post-operative physiotherapy - individual exercise programme | PLN 180 | 45 min |
Kinesiotaping (kinesiology tapes applied during the appointment) | + PLN 30 surcharge for the appointment | |
Kinesiotaping - replacement of kinesiology tapes | PLN 100 | 15 min |
Laboratory tests price list |
---|
We add to the prices of laboratory tests 15 pln for taking a blood sample, and PLN 30 in the case of taking a smear (for patients under the care of the Centre). We charge extra PLN 50 when drawing blood and 100pln when taking a smear in the case of patients who are not under the care of the Centre. |
Pakiety badań metodą PCR (wymazy) | |
---|---|
HPV 14 types | PLN 165 |
HPV 18 types | PLN 310 |
HPV 30 types | PLN 330 |
HPV 41 types | PLN 410 |
HSV herpes virus types 1 and 2 | PLN 190 |
Chlamydia trachomatis | PLN 145 |
Ureaplasma urealyticum/Ureaplasma parvum | PLN 161 |
Mycoplasma genitalium | PLN 178 |
Mycoplasma hominis PCR method qualitatively | PLN 203 |
LBC + Chlamydia trach. met. PCR | PLN 230 |
LBC + HPV + Chlamydia traqch.met. PCR | PLN 330 |
Neisserie gonorrhoeae, met. PCR qualitatively | PLN 161 |
Urogenital panel 2 (Chlamydia trachomatis, Neisserie gonorrhoeae) | PLN 155 |
Urogenital panel 5 (Chlamydia trachomatis, Ureaplasma urealyticum/parvum, Mycoplasma genitalium/hominis) | PLN 210 |
Urogenital panel 6 (Chlamydia trachomatis, Neisserie gonorrhoeae, Ureaplasma urealyticum/parvum, Mycoplasma genitalium/hominis) | PLN 320 |
HPV 14 + 4 infection panel (Chlamydia trachomatis, Ureaplasma urealyticum/parvum, Mycoplasma genitalium) | PLN 295 |
Biochemical and basic research | |
---|---|
ESR | PLN 11 |
Complete blood count | PLN 17 |
Blood smear | PLN 14 |
Urine general examination | PLN 16 |
PT (INR) | PLN 15 |
APTT | PLN 17 |
Fibrinogen | PLN 18 |
D- dimers quantitatively | PLN 57 |
Glucose | PLN 13 |
Electrolytes (Na, K) | PLN 24 |
ALAT | PLN 13 |
Lipidogram (cholesterol, HDL, LDL, triglycerides) | PLN 39 |
Liver tests (Aspat, Alat, ALP, Bilirubin) | PLN 38 |
GGTP | PLN 14 |
Cholinesterase | PLN 15 |
Lactate dehydrogenase | PLN 13 |
Lipase | PLN 30 |
Amylase | PLN 16 |
Urea | PLN 13 |
Creatinine | PLN 13 |
Creatinine clearance | PLN 19 |
Uric acid | PLN 13 |
Total protein | PLN 12 |
Albumin | PLN 12 |
Proteinogram | PLN 33 |
Iron | PLN 13 |
Ferritin | PLN 48 |
Magnesium | PLN 13 |
Calcium total | PLN 12 |
Ionized calcium | PLN 19 |
Chlorides | PLN 20 |
PIGF | PLN 185 |
SFIT | PLN 185 |
SFIT-1/Pigf index | PLN 270 |
Glucose tolerance test 50 g | PLN 35 |
Glucose tolerance test 75 g | PLN 35 |
Insulin after a glucose load of 75g | PLN 111 |
Vitamin D | PLN 73 |
Coagulation system | |
---|---|
AT III activity | PLN 58 |
Protein C activity | PLN 82 |
Protein S free | PLN 119 |
Factor V Leiden (PCR method) | PLN 250 |
Prothrombin 20210G-A gene mutation (PCR method) | PLN 250 |
Thermolabile MTHFR variant (PCR method) | PLN 300 |
Markers of inflammatory reactions and rheumatic diseases | |
---|---|
CRP quantified | PLN 22 |
WR (Waaler-Rose test) | PLN 15 |
ASO quantified | PLN 22 |
RF quantified | PLN 22 |
SLE semi-quantitatively | PLN 31 |
Haptoglobin | PLN 48 |
Serology and haematology | |
---|---|
Reticulocytes | PLN 14 |
Blood group | PLN 55 |
Blood group with identification card (2 typ.) | PLN 114 |
Blood group with identification card (1 typ.) | PLN 64 |
A/b immunological | PLN 55 |
Direct antiglobulin test | PLN 35 |
Diagnostics of thyroid diseases | |
---|---|
TSH | PLN 27 |
FT4 | PLN 29 |
FT3 | PLN 29 |
T4 | PLN 34 |
T3 | PLN 34 |
Anty-TPO | PLN 53 |
Anty-TG | PLN 53 |
A/b against TSH receptors | PLN 89 |
Thyroglobulin | PLN 64 |
Anaemia diagnosis | |
---|---|
Folic acid | PLN 49 |
Vitamin B12 | PLN 48 |
Erythropoietin | PLN 53 |
Transferrin | PLN 36 |
TIBC (Fe++, UIBC,% transferrin saturation) | PLN 25 |
UIBC | PLN 19 |
Diagnosis of diabetes, adrenal hormones and other hormones and metabolites | |
---|---|
Glycolated haemoglobin, HPLC method | PLN 51 |
Insulin | PLN 45 |
C- peptide | PLN 46 |
ACTH | PLN 39 |
Cortisol | PLN 39 |
Aldosterone | PLN 57 |
Plasma renin activity | PLN 81 |
Growth hormone | PLN 45 |
IGF-1 | PLN 76 |
Leptin | PLN 100 |
Sex hormones and other indicators of gynaecological diseases and disorders | |
---|---|
FSH | PLN 35 |
LH | PLN 35 |
Estradiol | PLN 36 |
Progesterone | PLN 36 |
Prolactin | PLN 36 |
Total βHCG | PLN 48 |
βHCG free subunit | PLN 188 |
Estriol free | PLN 59 |
DHEA | PLN 64 |
DHEAS04 | PLN 49 |
Androstenedione | PLN 62 |
Testosterone | PLN 36 |
Free testosterone | PLN 76 |
SHBG | PLN 47 |
170H progesterone | PLN 64 |
Inhibin B | PLN 222 |
AMH | PLN 170 |
PAPPA Kryptor | PLN 188 |
Free βHCG Kryptor test | PLN 188 |
Karyotype cytogenetic test | PLN 460 |
Diagnostics of osteoporosis and bone disorders | |
---|---|
Parathyroid hormone | PLN 45 |
Osteocalcin | PLN 75 |
Alkaline phosphatase | PLN 13 |
Acid phosphatase | PLN 17 |
Alkaline phosphatase- bone isoenzyme | PLN 58 |
Vitamin D3 metabolite 25 (OH) | PLN 72 |
Vitamin D3 metabolite 1.25 (OH) 2 | PLN 187 |
Diagnostics of neoplastic diseases | |
---|---|
CEA | PLN 38 |
AFP | PLN 39 |
CA 125 | PLN 48 |
CA 15-3 | PLN 45 |
CA 19-9 | PLN 45 |
SCC Ag | PLN 105 |
Digit 21 - 1 | PLN 65 |
CA 72-4 | PLN 65 |
Βeta-2-microglobulin | PLN 57 |
S100 | PLN 76 |
NSE | PLN 64 |
HE4 | PLN 105 |
ROMA Package (CA125 + HE4 + Risk Assessment Algorithm) | PLN 153 |
Basic BRCA1, BRCA2, PALB2 mutation panel | PLN 900 |
BRCA1 | PLN 369 |
BRCA2 | PLN 289 |
Infection diagnosis | |
---|---|
HBs Ag | PLN 29 |
HBs antibodies | PLN 40 |
HBe antibodies | PLN 48 |
Total HBc antibodies | PLN 40 |
HBc antibodies in the IgM class | PLN 57 |
HCV antibodies | PLN 49 |
Total HAV antibodies | PLN 51 |
HAV antibodies in the IgM class | PLN 51 |
HIV Ag/Ab Combo test | PLN 49 |
HIV test to confirm the presence of anti-HIV 1 and anti-HIV 2 antibodies | PLN 260 |
HIV met. PCR quantified | PLN 450 |
VDRL | PLN 19 |
VDRL Confirmation Test (FTA-ABS, FTA, TPHA) | PLN 110 |
Toxoplasmosis IgG antibody | PLN 48 |
Toxoplasmosis IgM antibody | PLN 48 |
Toxoplasmosis IgA antibody | PLN 74 |
Toxoplasmosis IgG antibody avidity | PLN 85 |
Rubella IgG avidity | PLN 187 |
Rubella IgG antibody | PLN 49 |
Rubella IgM antibody | PLN 49 |
CMV IgG antibody | PLN 56 |
CMV IgM antibody | PLN 56 |
CMV IgG antibody avidity | PLN 56 |
HSV IgG | PLN 55 |
HSV IgM | PLN 55 |
HSV met. PCR qualitatively | PLN 175 |
Infectious mononucleosis qualitatively | PLN 28 |
EBV IgG | PLN 54 |
EBV IgM | PLN 54 |
EBV met. PCR qualitatively | PLN 230 |
EBV met. PCR quantified | PLN 400 |
Chlamydia trachomatis IgG | PLN 56 |
Chlamydia trachomatis IgM | PLN 65 |
Chlamydia trachomatis IgA | PLN 55 |
Measles IgG | PLN 83 |
Measles IgM | PLN 83 |
Smallpox IgG | PLN 83 |
Smallpox IgM | PLN 83 |
Mumps IgG | PLN 77 |
Mumps IgM | PLN 77 |
Lyme disease IgG | PLN 57 |
Lyme disease IgM | PLN 57 |
Borelia burgdorferii met. PCR qualitatively | PLN 190 |
Brucellosis IgG | PLN 64 |
Brucellosis IgM | PLN 75 |
Yersinia spp IgG, IgM, IgA | PLN 249 |
Parvovirus B19 PCR method, quantitative | PLN 289 |
Parvovirus B19 IgG and IgM | PLN 124 |
Toxocarosis IgG | PLN 89 |
Diagnostics of autoimmune diseases | |
---|---|
Lupus anticoagulant | PLN 127 |
A/b against cardiolipin in IgG class ELISA method | PLN 74 |
A/b against cardiolipin in IgM class ELISA method | PLN 137 |
A/b against cardiolipin in IgG and IgM class, ELISA method | PLN 127 |
A/b against beta2-glycoprotein I in IgG class ELISA method | PLN 100 |
A/b against beta2-glycoprotein I in IgM class ELISA method | PLN 194 |
A/b against beta2-glycoprotein I in IgG and IgM class ELISA method | PLN 180 |
A/b against phosphatidylinositol in class IgG, ELISA method | PLN 62 |
A/b against phosphatidylinositol in class IgM, ELISA method | PLN 62 |
A/b against phosphatidylinositol in class IgG and IgM, ELISA method | PLN 95 |
A/b against ovarian IFI antigens | PLN 159 |
A/b against placental antigens of IFI | PLN 111 |
A/b against sperm met.IIF | PLN 86 |
A/b against Leydig cells of testes IFI | PLN 111 |
Anti-nuclear and anti-cytoplasmic antibodies (ANA1) screening test method IIF | PLN 52 |
Anti-nuclear and anti-cytoplasmic antibodies (ANA2) complex test method IIF, DID (dsDNA, nRNP, Sm, SS-A (Ro), SS-B (La), Scl-70, Jo-1, PM-Scl, fibrillarin, RNA-polymerase I, PCNA, ACA, mitochondrial, cytoskeleton , ribosomal) | PLN 110 |
Antinuclear antibodies (ANA 3) by immunoblotting | PLN 138 |
A/b against DNA receptors method IIF | PLN 62 |
Microbiology | |
---|---|
Urine - culture and antibiogram | PLN 57 |
Bacteriological smear - culture and antibiogram | PLN 50 |
Swab of the cervical canal, bacteriological culture and antibiogram | PLN 70 |
Vaginal and rectal swab for group B streptococci (GBS) | PLN 80 |
Biopsy | |
---|---|
Core needle biopsy | PLN 900 |
Mammotome biopsy | PLN 2,200 |
Thyroid biopsy | PLN 400 |
Breast aspiration | PLN 400 |
Diagnosis of Sars-COV-2 infections | |
---|---|
Sars-COV-2 coronavirus, IgG antibodies, quantified | PLN 99 |
Sars-COV-2 coronavirus, IgM antibodies | PLN 110 |
Sars-COV-2 coronavirus, IgG and IgM antibodies, (combined) | PLN 190 |
Urogynecological physiotherapy | Cost | Duration |
---|---|---|
Physiotherapy during pregnancy | PLN 180-250 | 45 min |
Physiotherapeutic urogynecological diagnostics /EMG/ BIOFEEDBACK | PLN 330 | 70 min |
Postpartum physiotherapy | PLN 180 | 45 min |
Physiotherapy in the diastasis of the rectus abdominis muscles | PLN 180-250 | 45 min |
Physiotherapy of the scar after caesarean section and perineal incision | PLN 180 | 45 min |
Urogynaecological physiotherapy - urinary incontinence - lowering of the reproductive organ - urgency - painful menstruation - painful intercourse - pelvic pain - pre- and post-operative physiotherapy - individual exercise programme | PLN 180 | 45 min |
Kinesiotaping (kinesiology tapes applied during the appointment) | + PLN 30 surcharge for the appointment | |
Kinesiotaping - replacement of kinesiology tapes | PLN 100 | 15 min |